MKIV furling systems are strong, lightweight and aerodynamic, with the performance and features Harken® is known for. Longevity, ease of use, and simplicity of installation are crucial components of the design.
With Toggle
(Black anodized in picture - This Item is clear)
A (mm) | 120 mm |
A (in) | 4 3/4 in |
B (mm) | 178 mm |
B (in) | 7 in |
C (mm) | 51 mm |
C (in) | 2 in |
Wire Ø (1 x 19 SS) (mm) | 8 mm |
Wire Ø (1 x 19 SS) (in) | 9/32 in |
Rod Ø (mm) | 7.14 mm |
Rod Ø (dash) | -8 |
Clevis pin Ø (mm) | 15.9 mm |
Clevis pin Ø (in) | 5/8 in |
Standard headstay length (m) | 13.99 m |
Standard headstay length (ft in) | 45' 11' ft in |
Maximum headstay length (m) | 16.12 m |
Maximum headstay length (ft in) | 52' 11' ft in |
D (mm) | 167 mm |
D (in) | 6 5/8 in |
E (mm) | 78 mm |
E (in) | 3 1/16 in |
F maximum (mm) | 1175 mm |
F maximum (in) | 46 1/4 in |
F minimum (mm) | 1073 mm |
F minimum (in) | 42 1/4 in |
G maximum (mm) | 305 mm |
G maximum (in) | 12 in |
G minimum (mm) | 247 mm |
G minimum (in) | 9 3/4 in |
H maximum (mm) | 280 mm |
H maximum (in) | 11 in |
H minimum (mm) | 222 mm |
H minimum (in) | 8 3/4 in |
I maximum (mm) | 129 mm |
I maximum (in) | 5 in |
I minimum (mm) | 71 mm |
I minimum (in) | 2 7/8 in |
J (mm) | 25 mm |
J (in) | 1 in |
K (mm) | 29 mm |
K (in) | 1 1/8 in |
Extrusion length (m) | 2.13 m |
Extrusion length (ft in) | 7' ft in |
Luff tape size (mm) | 5 mm |
Luff tape size (in) | #6 (6/32) in |
7411.10.CLEAR